Rogaine 2011 Results
Congratulations to Nicholas Mulder & Ryno Griesel (Rand OC, South Africa) on winning the 24 Hour Championship event in the 2011 Setanta Rogaine Ireland. They managed to collect a maximum number of points, visiting all 38 controls and returning to the event center with just under 10 minutes to spare. Nicholas and Ryno have rogaining pedigree, coming 2nd in the World Rogaining Championships 2010, in New Zealand last November.
The 6 Hour Team event was won by Ruth Lynam & Don Short (CNOC), with Paul Mahon (Setanta) winning the 6 Hour Individual event, collecting all but 2 controls on the 6 hour course. This was Don and Ruth's first 6 hour event, having competed in many previous 24 hour events, coming 2nd in 2008. Paul also has had good form in previous 24 hour events, winning twice and having numerous other podium finishes.
Class winners and full results can be found on orienteering.ie and in the table below:
Class Winners
| 24 Hour Rogaine | ||
| Nicholas Mulder | Ryno Griesel | 1st Overall |
| Donal Burke | Richard O'Donnell | 2nd Overall |
| Zoran Skrba | Greg Byrne | 3rd Overall |
| Violet Linton | Steven Linton | 1st Veteran Mixed |
| Eoin Keith | Chris Caulfield | 1st Veteran |
| Reigo Lehtla | Aljona Karlysheva | 1st Mixed |
| Rachel Cinnsealach | Paula Keohan | 1st Female |
| 6 Hour Rogaine (Team) | ||
| Ruth Lynam | Don Short | 1st Overall |
| Brian Corbett | Cillin Corbett | 2nd Overall |
| Oliver Clear | Orla Jennings | 3rd Overall |
| Fred Hamond | Trevor Wilson | 1st Veteran |
| Diarmuid O'Colmain | Niamh O'Ceallaigh | 1st Veteran Mixed |
| Colm Hill | Alison Campbell | 1st Mixed |
| 6 Hour Rogaine (Individual) | ||
| Paul Mahon | 1st Overall | |
| Kevin O'Riordan | 2nd Overall | |
| Declan McGrellis | 3rd Overall | |
Full Results
| 24 Hour Rogaine | ||||||||||
| Name 1 | Name 2 | Name 3 | Name 4 | Class | Club | Time | Gross Score | Penality | Final Score | |
| 1 | Nicholas Mulder | Ryno Griesel | Open | Rand OC - SA | 23:50:45 | 12450 | 12450 | |||
| 2 | Donal Burke | Richard O'Donnell | Open | None | 23:37:30 | 10250 | 10250 | |||
| 3 | Zoran Skrba | Greg Byrne | Open | UCD | 22:54:00 | 8650 | 8650 | |||
| 4 | Violet Linton | Steven Linton | Vet. Mixed | LVO | 23:14:00 | 7900 | 7900 | |||
| 5 | Eoin Keith | Chris Caulfield | Veteran | Setanta | 17:00:00 | 7300 | 7300 | |||
| 6 | Philip Brennan | Aidan Coffey | Veteran | Setanta | 23:40:00 | 7250 | 7250 | |||
| 7 | Finbar Devlin | Nigel McKernan | Denis Carrigan | Leo Kenny | Open | 23:27:00 | 6500 | 6500 | ||
| 8 | Barry Cormack | Fergal Reid | Open | 23:29:30 | 6350 | 6350 | ||||
| 9 | Billy Reed | Gerry Kingston | Veteran | East Antrim Harriers | 17:30:00 | 5950 | 5950 | |||
| 10 | Shay Foody | Fergal Buckley | Open | 23:49:30 | 5600 | 5600 | ||||
| 11 | Reigo Lehtla | Aljona Karlysheva | Mixed | LSF Pronoking Team | 23:37:00 | 5400 | 5400 | |||
| 12 | Des Fletcher | Mick Gallagher | Veteran | NWOC | 23:48:20 | 5250 | 5250 | |||
| 13 | Shane O'Kelly | Colin Buckley | Open | None | 20:55:00 | 4700 | 4700 | |||
| 14 | Rachel Cinnsealach | Paula Keohan | Female | Setanta | 22:53:00 | 3550 | 3550 | |||
| 15 | Roisin Hickey | Robbie Heffernan | Jay Scully | Niall Power | Mixed | 17:35:00 | 3550 | 3550 | ||
| 16 | Mark Cummins | Clare Horan | Mixed | Setanta | 18:03:00 | 3400 | 3400 | |||
| 17 | Janis Ikaunieks | Kristaps Zarins | Open | 20:42:00 | 3350 | 3350 | ||||
| 18 | Lt Fergus Byrne | Cpl Dermot Nolan | Open | 62 RAR | 19:51:00 | 2800 | 2800 | |||
| 19 | Paul Keville | Patrick Culhane | Open | Setanta | 10:15:00 | 2600 | 2600 | |||
| 20 | Caroline Reid | Sean Murray | Veteran | SET | DNF | 4400 | DNF | DNF | ||
| 6 Hour Rogaine (Team) | ||||||||||
| Name 1 | Name 2 | Name 3 | Class | Club | Time | Gross Score | Penality | Final Score | ||
| 1 | Ruth Lynam | Don Short | Vet. Mixed | CNOC | 06:01:50 | 3650 | -200 | 3450 | ||
| 2 | Brian Corbett | Cillin Corbett | Open | CorkO | 05:34:00 | 3300 | 3300 | |||
| 3 | Oliver Clear | Orla Jennings | Mixed | DFO/CNOC | 05:49:15 | 3100 | 3100 | |||
| 4 | Fred Hamond | Trevor Wilson | Veteran | BARF | 06:03:45 | 3500 | -400 | 3100 | ||
| 5 | Diarmuid O'Colmain | Niamh O'Ceallaigh | Vet. Mixed | GEN | 05:51:15 | 2950 | 2950 | |||
| 6 | Colm Hill | Alison Campbell | Mixed | CNOC | 05:35:30 | 2900 | 2900 | |||
| 7 | Brian Hill | Eddie Hill | Open | CNOC | 05:22:20 | 2800 | 2800 | |||
| 8 | Mark Hudson | Ivan Park | Open | NWOC | 06:02:50 | 3100 | -300 | 2800 | ||
| 9 | Eoin Dunne | Nadya Dunne | Vet. Mixed | 3ROC | 05:36:30 | 2500 | 2500 | |||
| 10 | Hazel Thompson | Brendan O'Connor | Vet. Mixed | Setanta | 05:40:40 | 2500 | 2500 | |||
| 11 | Mark Johnson | Sarah Butler | Catherine Johnson | Mixed | 05:46:50 | 2400 | 2400 | |||
| 12 | Rebecca Wilkins | Nick Earl | Mixed | 05:54:45 | 2300 | 2300 | ||||
| 13 | Brian O'Driscoll | Brano Zarnovican | Open | 3ROC | 05:40:35 | 2300 | 2300 | |||
| 14 | Colin Walsh | Melanie Walsh | Vet. Mixed | Setanta | 05:47:35 | 2250 | 2250 | |||
| 15 | Cormac MacDonnell | Susie Mitchell | Mixed | None | 06:00:25 | 2100 | -100 | 2000 | ||
| 16 | Richard Flynn | Dessie Shorten | Veteran | Setanta | 05:54:20 | 1900 | 1900 | |||
| 17 | John de Lacy | Ray Whelan | Veteran | Ajax | 05:16:25 | 1800 | 1800 | |||
| 18 | Brian Flannelly | Rob McEvoy | Open | CorkO | 05:54:05 | 1700 | 1700 | |||
| 19 | Mick Kellett | Derek Kellett | Veteran | GEN | 05:35:05 | 1550 | 1550 | |||
| 20 | Andrew Harford | Grainne McGuire | Mixed | 05:32:35 | 1350 | 1350 | ||||
| 21 | Aine Joyce | Andrew Butterfield | Vet. Mixed | GEN | 05:22:00 | 1250 | -2200 | -950 | ||
| 22 | Stuart Scott | Sharon Lucey | Mixed | AnimalO | 06:45:00 | 1900 | -4500 | -2600 | ||
| 23 | Amanda Hall | Laura Hatton | Hammad Ahmad | Mixed | 06:57:00 | 950 | -5700 | -4750 | ||
| 6 Hour Rogaine (Individual) | ||||||||||
| Name 1 | Class | Club | Time | Gross Score | Penality | Final Score | ||||
| 1 | Paul Mahon | Veteran | Setanta | 06:06:40 | 4550 | -700 | 3850 | |||
| 2 | Kevin O'Riordan | Open | Setanta | 05:45:35 | 3400 | 3400 | ||||
| 3 | Declan McGrellis | Veteran | LVO | 05:11:45 | 3100 | 3100 | ||||
| 4 | Paul Smyth | Veteran | Ajax | 05:42:15 | 2900 | 2900 | ||||
| 5 | Ronan Egan | Open | Boru | 05:50:45 | 2650 | 2650 | ||||
| 6 | Lewis Wright | Open | LVO | 06:01:10 | 2600 | -200 | 2400 | |||
| 7 | Brendan McCarthy | Open | DFO | 05:56:00 | 2250 | 2250 | ||||
| 8 | Stephen Gilmore | Veteran | LVO | 05:03:45 | 2100 | 2100 | ||||
| 9 | John McGrath | Open | 06:09:15 | 2950 | -1000 | 1950 | ||||
| 10 | Brendan McGrath | Veteran | 3ROC | 06:10:55 | 2600 | -1100 | 1500 | |||
| 11 | Dorothy Grimes | Female | BOC | 05:22:20 | 1250 | 1250 | ||||
| 12 | Andreas Kusch | Veteran | 06:16:00 | 2850 | -1600 | 1250 | ||||
| 13 | Tomas Everard | Open | dfo | late | 1700 | late | late | |||
